Approved Research
Where available, click on the hyperlink for more description of the substudy.
| Name | Institution | Study Description | Status | Active Between |
|---|---|---|---|---|
| AH-INT-204 | Imperial College London | Shift Work on Dietary Patterns and Nutritional Intake: Analysis of the Airwave Cohort | Approved | Sep 2025 - Aug 2026 |
| AH-INT-203 | Imperial College London | Associations of Urinary and Plasma Metabolites with Blood Pressure | Approved | Nov 2025 - Jun 2026 |
| AH-EXT-202 | City St George?s | Epidemiological study of the associations between road traffic noise exposure, metabolic syndrome and type 2 diabetes in the Airwave cohort | Approved | Nov 2025 - Dec 2027 |
| AH-EXT-201 | Harvard University | Metabolomic Signature of Physical Activity and Its Association with Age-Related Macular Degeneration | Approved | Apr 2025 - Apr 2026 |
| AH-EXT-200 | Capital Medical University | Effects of Gender on TREM2 Functions in microglia of Alzheimer's Disease | Unresolved | Feb 2025 - Aug 2026 |
| AH-EXT-199 | Oxford University | AI-driven multidimensional molecular fingerprinting to transform disease profiling | Unresolved | Nov 2022 - Oct 2025 |
| AH-EXT-198 | University of Edinburgh | Exploratory Modelling of Multilevel Mental Health Outcomes in the Airwave Cohort: Symptoms, Probable | Approved | May 2025 - Aug 2025 |
| AH-INT-197 | Imperial College London | Human exposome screening in the AIRWAVE cohort | Approved | Apr 2025 - Dec 2027 |
| AH-INT-196 | Imperial College London | Assessing Short-Term Variability in Screening Results Among Participants in the Airwave Health Assessing Short-Term Variability in Screening Results Among Participants in the Airwave Health Monitoring Study with Repeated Measures | Approved | May 2025 - Oct 2025 |
| AH-EXT-195 | Texas A&M University | Impact of Caloric Restriction on Metabolomic Aging | Approved | Jan 2025 - Dec 2029 |
| AH-EXT-194 | Warneford Hospital (Oxford) | ADDI/DPUK data harmonization project | Approved | Jan 2025 - Jun 2025 |
| AH-INT-193 | Imperial College London | The Relation between RF-EMF Exposure and Cognitive Function in British Police: Insights from the Airwave Health Monitoring Study | Approved | May 2025 - Oct 2025 |
| AH-EXT-192 | Stanford University | How reactivation of latent varicella zoster virus (VZV) in the context of Covid-19 may contribute to cognitive decline and neurodegeneration | Approved | Feb 2025 - Jan 2027 |
| AH-INT-191 | Imperial College London | GWAS of Mild cognitive impairment in the CHARGE Consortium | Approved | Jan 2025 - Jan 2026 |
| AH-INT-190 | Imperial College London | GWAS of Aging-Related Cognitive Change in the CHARGE Consortium | Approved | Jan 2025 - Jan 2026 |
| AH-INT-189 | Imperial College London | Multiple Population T2DGGI and MAGIC GWAS, Glycaemic traits | Approved | Jan 2025 - Jan 2026 |
| AH-INT-188 | Imperial College London | Gene-Lifestyle Interactions (CHARGE), Smoking and Glycemia | Approved | Jan 2025 - Jan 2026 |
| AH-INT-187 | Imperial College London | Gene-Lifestyle Interactions (CHARGE), Depression and Glycemia | Approved | Jan 2025 - Jan 2026 |
| AH-INT-186 | Imperial College London | Mediating molecular mechanisms between Air pollution and Cognitive decline in midlife in the AirWave occupational cohort | Approved | Sep 2025 - Sep 2027 |
| AH-EXT-185 | Kings College London | Cognitive, metacognitive and subjective cognitive correlates of disturbed sleep amongst shift workers | Approved | Jun 2025 - Jun 2026 |
| AH-EXT-184 | Kings College London | Cognitive construct comparison of the Cognitron Automated Online Assessment Battery and the Airwaves Assessment Battery | Approved | Jan 2025 - Dec 2025 |
| AH-EXT-183 | University of Glasgow | Exploring the Impact of Shift Work and Sleep on Police Officers' Health and Wellbeing | Approved | Oct 2025 - Sep 2029 |
| AH-EXT-182 | University of Manchester | What is the effect of exposure to trauma and job quality risks factors in the overall health, PTSD, anxiety, and depression of UK police officers and staff? | Approved | Jan 2025 - Dec 2026 |
| AH-INT-181 | Imperial College London | Associations between plasma proteins, cognitive function and other risk factors related to neurodegeneration | Approved | Mar 2025 - Mar 2027 |
| AH-INT-180 | Imperial College London | Common metabolic pathways between cardiovascular disease and neurodegeneration | Approved | Jan 2025 - Jan 2027 |
| AH-EXT-179 | UK Health Security Agency | meChanisms Linking transcriptional cOntrol of the Circadian clocK and radiation-induced Acute Myeloid Leukaemia (CLOCK-AML) | Approved | Sep 2025 - Aug 2028 |
| AH-INT-178 | Imperial College London | Assessment of proteomics biomarkers in Airwave participants | Approved | Dec 2024 - Dec 2025 |
| AH-EXT-177 | University of California San Francisco | CCAD Sex-stratified and X-Chromosome Analysis | Approved | Sep 2024 - Nov 2024 |
| AH-EXT-176 | University Hospital Regensburg | Multi-ancestry meta-analyses of genetic association with eGFR-decline. CKDGen Consortium Round 5: longGWAS for eGFR-decline | Approved | May 2025 - Dec 2025 |
| AH-EXT-175 | Swansea University | Integration of Large Language Models (LLMs) within the DPUK Data Portal | Approved | Oct 2024 - Dec 2025 |
| AH-INT-174 | Imperial College London | Testing viability of RNA extracted from archived Tempus tubes | Approved | Nov 2023 - Jan 2024 |
| AH-EXT-173 | Swansea University | DPUK Synthetic Data Generation and Evaluation Framework | Approved | Aug 2024 - Dec 2025 |
| AH-EXT-172 | Cardiff university | Swarm Learning-Based PRS | Approved | Jun 2024 - May 2026 |
| AH-EXT-171 | MAGIC and T2DGGI | Invitation to contribute to new MAGIC+T2DGGI GWAS analysis: Genetic association studies for glycaemic traits and type 2 diabetes | Approved | May 2024 - Jul 2024 |
| AH-EXT-170 | UK Health Security Agency | Mechanisms linking transcriptional control of the circadian clock and radiation-induced leukamia | Approved | May 2024 - May 2025 |
| AH-INT-169 | Imperial College London | Societal and environmental drivers of cardiovascular disease heterogeneity and multimorbidity | Approved | May 2024 - Mar 2027 |
| AH-EXT-168 | Tulane University | CHARGE GxE Depression-Glycemia Project - https://wustl.app.box.com/s/5m1lbx8wpdife1kg32bxg81voh4kapvg/folder/229398885235 | Approved | Mar 2024 - Dec 2024 |
| AH-EXT-167 | Tulane University | Impact of Caloric Restriction on Metabolomic Aging | Approved | Apr 2025 - Mar 2028 |
| AH-INT-166 | Imperial College London | Development and validation of AI-ECG models in AIRWAVE | Approved | Mar 2024 - Mar 2026 |
| AH-INT-165 | University of Edinburgh | Identifying genomic and phenotypic risks factors for the clinical progression of depressive symptoms | Approved | Jan 2021 - Jan 2024 |
| AH-INT-164 | Imperial College London | Airwave Proteomics (Olink) | Approved | Jan 2025 - Dec 2025 |
| AH-EXT-163 | Siemens Healthineers | Feasibility of self testing for SARS-CoV-2 in capillary blood and saliva | Approved | Jan 2021 - Feb 2021 |
| AH-INT-162 | Imperial College London | Testing for SARS-CoV-2 in saliva | Approved | May 2020 - Jul 2020 |
| AH-INT-161 | Imperial College London | Further antibody testing with Airwave samples as healthy controls | Approved | Jun 2020 - Oct 2020 |
| AH-EXT-160 | University of Bergen | European GWAS study on autoimmune Addison?s disease | Approved | Jul 2022 - Jun 2023 |
| AH-EXT-159 | Kings College London | Psychiatric Genomics Consortium | Approved | Jan 2023 - Jan 2024 |
| AH-INT-158 | Imperial College London | GWAS for urinary sodium and potassium excretion highlights pathways shared with cardiovascular traits | Approved | Aug 2018 - Aug 2019 |
| AH-EXT-157 | University of Pittsburgh | COMETS: Circulating trimethylamine N-oxide in association with diet and cardiometabolic biomarkers | Approved | Feb 2019 - Apr 2021 |
| AH-EXT-156 | University of Pittsburgh | COMETS: metabolites that differ by APOE genotype | Approved | May 2023 - May 2024 |
| AH-EXT-155 | University of Exeter | GWAS for glycaemic traits and type 2 diabetes (MAGIC Consortium) | Approved | Feb 2023 - Sep 2023 |
| AH-EXT-154 | University of Edinburgh | CHARGE GWAS on aging-related cognitive change | Approved | Feb 2023 - Feb 2024 |
| AH-EXT-153 | Washington University | Gene-Lifestyle Interactions ? Phase II Alcohol and Blood Pressure Project | Approved | May 2023 - May 2024 |
| AH-EXT-152 | University of North Carolina | Gene-Lifestyle Interactions Phase II Smoking-Obesity Project | Approved | May 2023 - May 2024 |
| AH-EXT-151 | University of North Carolina | Gene-smoking interaction on obesity phenotypes | Approved | May 2023 - May 2024 |
| AH-EXT-150 | UTHealth Houston | CHARGE GeneLifestyle Interactions ? Phase II Alcohol and Lipids ? | Approved | Jan 2023 - Jan 2024 |
| AH-EXT-149 | Amsterdam UMC | GSA controls for our GWAS studies for inherited cardiac disorders. | Approved | Jul 2023 - Jul 2024 |
| AH-EXT-148 | Boston University | Gene-lifestyle Interactions (CHARGE), phase II - Depression and Obesity | Approved | Aug 2023 - Aug 2024 |
| AH-EXT-147 | University of Manchester | Audiology testing of Airwave cohort | Approved | Oct 2023 - Oct 2024 |
| AH-INT-146 | Imperial College London | Replication of GWAS findings | Approved | Aug 2023 - Aug 2025 |
| AH-EXT-145 | Universidad Santo Tomas | Epigenetic patterns of DNA methylation of NLRP3 inflammasome-linked genes associated with specific cell types in periodontitis and Type 2 diabetes mellitus using microarray data analysis | Approved | Jul 2023 - Dec 2025 |
| AH-INT-144 | Imperial College London | Metabolic Profiling of Healthy Controls From the Airwave Database and Patients with Non-Alcoholic Microbiome-Based Therapies in an Open Label Single Centre Phase 2 Trial | Approved | Sep 2019 - Jun 2024 |
| AH-EXT-143 | Kings College London | Machine Learning Classification of Hypertension using the Photoplethysmogram Signal | Approved | Jul 2023 - Aug 2024 |
| AH-INT-142 | Imperial College London | Investigating the Effects of Air Pollution on Biological Ageing Using Epigenetic Clocks in the Airwave Cohort | Approved | Feb 2023 - Feb 2027 |
| AH-INT-141 | Imperial College London | Evaluation of dietary patterns associated with multidomain cognitive trajectories in UK older adults | Approved | Feb 2023 - Sep 2024 |
| AH-EXT-140 | Oxford University | AI-driven multidimensional molecular fingerprinting to transform disease profiling | Approved | Nov 2022 - Oct 2025 |
| AH-EXT-139 | University of Oxford | Not Just a Missing Number: Gender diversity in population and clinical cohorts | Approved | Feb 2023 - Feb 2026 |
| AH-EXT-138 | Dementias Platform UK | Genotyping of participants with cognitive data | Approved | Sep 2020 - Jun 2022 |
| AH-EXT-137 | Siemens Healthineers | Feasibility of self testing for SARS-CoV-2 in capillary blood and saliva | Cancelled | Jan 2021 - Feb 2021 |
| AH-INT-136 | Imperial College London | Usability and feasibility study of widespread home self-testing for SARS-CoV-2 antibodies | Approved | Jun 2020 - Aug 2020 |
| AH-EXT-135 | University of Oxford | Impact of Semaglutide in Amyloid Positivity | Approved | Aug 2022 - Oct 2024 |
| AH-INT-134 | Imperial College London | Nightingale assay | Approved | Jan 2022 - Oct 2022 |
| AH-INT-133 | Imperial College London | Metabolomic assays: "Airwave 3" | Approved | Mar 2020 - Aug 2021 |
| AH-INT-132 | Imperial College London | DABA testing of Dried Spot Cards from REACT 2 Substudy 4 | Approved | May 2020 - May 2020 |
| AH-INT-131 | Imperial College London | Genotyping at Rotterdam (Illumina Infinium iSelect 24*1 HTS beadchip) | Approved | Oct 2017 - Jun 2020 |
| AH-INT-130 | NIHR BioResource | Affymetrix genotyping (from national BioResource) | Approved | Dec 2014 - Dec 2016 |
| AH-INT-129 | Imperial College London | Metabolomic assays: "Airwave 2" (from national BioResource) | Approved | Dec 2015 - Oct 2016 |
| AH-INT-128 | Imperial College London | GWAS assay with HumanCoreExome chip | Approved | Mar 2013 - Dec 2013 |
| AH-INT-127 | Imperial College London | Exome assay. | Approved | Apr 2012 - Apr 2013 |
| AH-EXT-126 | Kings College London | Mental Health Outcomes, Traumatic and Occupational Stressors, Sick Leave, Retention and Healthcare Utilisation among UK police officers and staff. | Approved | Nov 2022 - Dec 2023 |
| AH-EXT-125 | Imperial College London | Proteomic study of (sic) | Approved | Sep 2022 - Sep 2022 |
| AH-EXT-124 | Warneford Hospital (Oxford) | The role of diet in mental and cognitive health | Approved | Sep 2022 - Dec 2027 |
| AH-INT-123 | Imperial College London | Airwave Proteomics (Olink) | Approved | Oct 2022 - Dec 2023 |
| AH-INT-122 | Imperial College London | Relation between platelet-to-lymphocyte ratio and diet quality with high blood pressure in the Airwave study | Approved | Sep 2022 - Nov 2024 |
| AH-EXT-121 | Warneford Hospital (Oxford) | "Five Lives": Development of a new digital device application to assess cognitive decline in healthy ageing application | Approved | Feb 2022 - Jun 2022 |
| AH-INT-120 | Imperial College London | EXPANSE EXposome Powered tools for healthy living in urbAN Settings | Approved | Sep 2021 - Sep 2025 |
| AH-EXT-119 | Hospital del Mar Research Institute | DIAMETR Effects of Diet and Physical Activity on DNA Methylation | Approved | Oct 2021 - Sep 2023 |
| AH-INT-118 | Imperial College London | The association of diet, metabolic profiles, cognitive decline and dementia: a longitudinal study of UK adults | Withdrawn | May 2021 - Dec 2023 |
| AH-INT-117 | Imperial College London | The relationship between lifestyle interaction and longitudinal cognitive decline: A multi-modal study utilizing DPUK infrastructure | Withdrawn | May 2021 - May 2023 |
| AH-INT-116 | Imperial College London | Metabolic basis of the anxiogenic effects of caffeine | Approved | Apr 2021 - May 2023 |
| AH-EXT-115 | University of Glasgow | Understanding the health and wellbeing of female police officers and staff. | Approved | Oct 2021 - Sep 2024 |
| AH-EXT-114 | University of Glasgow | Sleep and health in Police officers and staff using the Airwave Health Monitoring Study | Approved | Sep 2021 - Aug 2021 |
| AH-INT-113 | Imperial College London | Inferring causal maps to understand how molecular biomarkers affect human phenotypes and disease | Approved | Mar 2021 - Jun 2024 |
| AH-EXT-112 | King's College London | Mental Health Outcomes, Traumatic and Occupational Stressors, Sick Leave, Retention and Healthcare Utilisation among UK police officers and staff. | Approved | Nov 2021 - Aug 2024 |
| AH-EXT-111 | University of Surrey | Sleep as a risk factor for dementia: collecting evidence from multiple cohort studies | Approved | Feb 2021 - Dec 2025 |
| AH-EXT-110 | Universidad de Santiago de Compostela | Epigenetics of lifestyle in the forensic context | Approved | Feb 2021 - Jan 2023 |
| AH-INT-109 | Imperial College London | Associations between Overall Lifestyle Score with Blood Pressure in the Airwave Health Monitoring study: A Cross-sectional Study | Approved | Nov 2020 - Jun 2023 |
| AH-INT-108 | Imperial College London | Metabolic Discrepancies of Turmeric Supplementation in Humans and its effect on Ageing Muscle | Declined | Oct 2020 - Oct 2021 |
| AH-EXT-107 | University of Exeter | GEMINI - Genetic Evaluation of Multi-morbidity towards Individualisation of Treatment : cognition as a risk factor | Approved | Oct 2020 - Oct 2020 |
| AH-INT-106 | Imperial College London | Cognitive aging in kidney impairment: Role of uremic toxins | Approved | Oct 2020 - Dec 2023 |
| AH-EXT-105 | University of California, San Francisco | Associations of Diet-Related Metabolites with Incident Diabetes | Declined | Sep 2020 - Jul 2021 |
| AH-EXT-104 | University of California, San Francisco | Associations of Dietary Quality with Metabolomics | Declined | Sep 2020 - Jan 2021 |
| AH-EXT-103 | Bristol University | Investigating the relationship between circulating lipid levels and subsequent risk of dementia and related conditions | Declined | Sep 2020 - Jan 2023 |
| AH-INT-102 | Imperial College London | Imperial College London: UK Dementia Research Institute, Investigating potential biomarkers and risk factors in cognitive decline | Approved | Aug 2020 - Feb 2026 |
| AH-INT-101 | Imperial College London | Development and Validation of a Novel Dementia Risk Prediction Score in the UK Biobank Cohort | Approved | Jun 2020 - Sep 2020 |
| AH-INT-100 | Imperial College London | Establishment of baseline profiles, physiological ranges and clinical-data associations for endogenous metabolites in a healthy population, measured by NMR and LC-MS | Approved | Jun 2020 - Dec 2023 |
| AH-INT-099 | Imperial College London | Exploring the relationship between cognitive behaviour and brain-injury related metabolites | Approved | Jul 2020 - Jan 2023 |
| AH-INT-098 | Imperial College London | REACT2: Antibody testing with Airwave samples as healthy controls | Approved | May 2020 - Oct 2020 |
| AH-EXT-097 | Cardiff University | DPUK/DRI Genetic Consortium | Approved | Jun 2020 - Dec 2025 |
| AH-EXT-096 | Universidad de los Andes | Associations between estimated cardiorespiratory fitness and cognitive function | Approved | Aug 2020 - May 2023 |
| AH-INT-095 | Imperial College London | Sex differences in development of cognitive impairment and dementia: investigation into risk profiles and biological pathways | Withdrawn | Jun 2020 - Jun 2023 |
| AH-INT-094 | Imperial College London | Recall-by-genotype study to investigate genetic mechanisms underlying autoimmunity to proteinase-3 in vasculitis | Approved | Feb 2020 - Mar 2026 |
| AH-EXT-093 | Aladdin Healthcare Technologies Ltd | Machine learning assisted discovery for early diagnosis and knowledge graph development for Dementia including Alzheimer?s Disease (AD) based on multimodal data. | Declined | Feb 2020 - Feb 2023 |
| AH-INT-092 | Imperial College London | Imperial College London: UK Dementia Research Institute, Investigating potential biomarkers and risk factors in cognitive decline | Withdrawn | Jan 2020 - Jan 2025 |
| AH-INT-091 | Imperial College London | Open label single centre phase 2 trial of Faecal Microbial Transplantation in patients with Non-Alcoholic Fatty Liver Disease and advanced fibrosis | Declined | Jan 2020 - Sep 2023 |
| AH-INT-090 | Imperial College London | The relationship between the job's characteristics and biological ageing | Approved | Dec 2019 - Dec 2020 |
| AH-INT-089 | Imperial College London | Aspects of sleep associated with metabolic biomarkers | Approved | Nov 2019 - May 2021 |
| AH-EXT-088 | National University of Singapore | Blood Metabolomics and Lung Cancer Risk | Approved | Jan 2019 - Dec 2020 |
| AH-INT-087 | Imperial College London | Component-Specific Air pollutant Drivers of Disease Risk in Early to Midlife: a pathway approach (DREaM) | Approved | Oct 2019 - Jan 2022 |
| AH-INT-086 | Imperial College London | Replication in AIRWAVE of metabolome-genome cross-links related to blood pressure from INTERMAP | Approved | Sep 2019 - Dec 2022 |
| AH-EXT-085 | Wake Forest Baptist Health MS | NC State Analytics Practicum | Declined | Sep 2019 - May 2020 |
| AH-EXT-084 | University of Cambridge | The effects of types of fruits and vegetables on vascular function in prehypertensive participants: a pilot study | Approved | Sep 2019 - Jul 2020 |
| AH-EXT-083 | Harvard University | Metabolomics of Asthma, Lung Function, and Immunoglobulin E (IgE): a Consortium of Metabolomics Studies (COMETS) analysis | Approved | Jan 2019 - Jul 2020 |
| AH-INT-082 | Imperial College London | GWAS of Epigenetic Clocks | Approved | May 2019 - May 2021 |
| AH-INT-081 | Imperial College London | Mediterranean dietary patterns in British population and their association with 10-year cardiovascular disease risk | Approved | Apr 2019 - Jun 2019 |
| AH-INT-080 | Imperial College London | Deciphering the effect of lifestyle exposures on immune-cell compositions via -omics data integration | Approved | Apr 2019 - Mar 2020 |
| AH-INT-079 | Cambridge University | The effects of types of fruits and vegetables on vascular function in pre-hypertensive participants: a pilot study. | Approved | Jul 2017 - Apr 2018 |
| AH-INT-078 | Imperial College London | Electrophysiological phenotyping for complex arrhythmogenesis | Approved | Apr 2019 - Apr 2022 |
| AH-EXT-077 | University of Oxford | Robust training of recurrent neural networks to test the mental comorbid disorders of cognition: a UK Biobank and DPUK cross-cohort investigation | Declined | Feb 2019 - Dec 2019 |
| AH-INT-076 | Imperial College London | The Influence of Polyphenol Consumption and Metabolism on Measures of Brain Structure and Function Associated with Cognitive Decline | Approved | Jan 2019 - Apr 2024 |
| AH-EXT-075 | Queen's University Belfast | Healthcare utilisation in early and late onset dementia | Declined | Jan 2019 - Dec 2019 |
| AH-INT-074 | Imperial College London | Dementia Research Institute ?gene-metabolite relationships associated with the circadian clock | Approved | Jan 2019 - Dec 2019 |
| AH-EXT-073 | Cardiff University | Are lysophospholipids altered in a cardiovascular risk SNP on Chr9p21? | Approved | Oct 2018 - Nov 2018 |
| AH-INT-072 | Imperial College London | Nutrition and Airwave | Approved | Nov 2018 - Nov 2022 |
| AH-INT-071 | Imperial College London | Shift work and cognitive function | Approved | Jan 2019 - Jan 2020 |
| AH-INT-070 | Imperial College London | Can diet influence genetic risk in abdominal adiposity and the risk of hyperglycemia | Approved | Sep 2018 - Sep 2021 |
| AH-INT-069 | Imperial College London | Metabolomics signatures of microRNAs | Approved | Nov 2018 - Dec 2020 |
| AH-INT-068 | Imperial College London | Epigenome-wide association study (EWAS) on coffee and tea consumption | Approved | Nov 2018 - Dec 2019 |
| AH-INT-067 | Imperial College London | Mitochondrial dysfunction and cognitive impairment | Approved | Nov 2018 - Jun 2020 |
| AH-INT-066 | Kings College London | Cross-sectional investigation of diurnal eating patterns and cardiometabolic health | Approved | Mar 2019 - Feb 2021 |
| AH-INT-065 | Imperial College London | How does alcohol intake influence diet quality and contribute to cardio metabolic risk in a UK population? | Approved | Apr 2018 - Apr 2021 |
| AH-EXT-064 | University of Glasgow | The Airwave Health Monitoring Study (AHMS). An Occupational Cohort Study of the British Police Forces. | Approved | Nov 2018 - Dec 2024 |
| AH-INT-063 | Imperial College London | The Association between Diet Quality, Body Composition and Future Cardio Metabolic Risk in the United Kingdom | Approved | Nov 2017 - Nov 2020 |
| AH-EXT-062 | University of Manchester | The Airwave Health Monitoring Study (AHMS) of the British Police Forces | Approved | Jun 2018 - Apr 2024 |
| AH-INT-061 | Imperial College London | Applying Metabolomics to unravel pleiotropy in Mendelian Randomisation analysis | Approved | Nov 2018 - Sep 2022 |
| AH-EXT-060 | University of Edinburgh | Stratifying Resilience and Depression Longitudinally | Approved | Oct 2018 - Dec 2022 |
| AH-EXT-059 | University of Oxford | Using Item Response Theory (IRT) and Computer Adaptive Testing (CAT) to process and analyse DPUK scale data: Improving the efficiency of self-report scale analysis and delivery in epidemiological research | Approved | Jun 2018 - Jun 2023 |
| AH-EXT-058 | University of Oxford | Adult trajectories of inflammatory and cognitive change from mid to late life: A cross-cohort comparison study | Approved | Jul 2018 - Jun 2020 |
| AH-INT-057 | Imperial College London | NIHR elearning course on metabolic phenotyping | Approved | Jul 2018 - Dec 2018 |
| AH-INT-056 | Imperial College London | Novel approaches to Omics data fusion and information recovery | Approved | Jul 2018 - Jan 2021 |
| AH-INT-055 | Imperial College London | How does : How does alcohol intake influence diet quality and contribute to cardio metabolic risk in a UK population? | Approved | Apr 2018 - Apr 2021 |
| AH-EXT-054 | Reading University | Associations between coffee, coffee (poly)phenols and cardiovascular disease risk factors | Approved | Mar 2019 - Sep 2024 |
| AH-INT-053 | King?s College London | Mapping dietary intake to working hours: An exploratory cross-sectional study | Approved | Aug 2018 - May 2019 |
| AH-INT-052 | Imperial College London | Metabolome-wide association study of chronic low-grade inflammation | Approved | Jun 2017 - Sep 2020 |
| AH-INT-051 | Imperial College London | Applying genome-wide association study to prioritise compounds in untargeted metabolomics for Mendelian Randomization studies | Approved | Jan 2017 - Dec 2018 |
| AH-INT-050 | Imperial College London | The association of mitochondrial function with adipose and glycemic traits | Approved | Jun 2017 - Jun 2018 |
| AH-EXT-049 | University of Oxford | DPUK Data Discovery Tools Categorisation and Coding Programme | Approved | Feb 2018 - Dec 2025 |
| AH-EXT-048 | University of North Carolina | Gut microbial pathways to cardiovascular disease | Approved | Jun 2018 - Mar 2020 |
| AH-EXT-047 | University of Oxford | The role of metabolic and cardiovascular disease and treatments in cognitive decline | Approved | Jun 2018 - Jun 2022 |
| AH-EXT-046 | Membrane Protein Technology Laboratory | Identification of genetic biomarkers associated with dementia by data mining. | Declined | Feb 2018 - Dec 2026 |
| AH-EXT-045 | King?s College London | Mental health in the British police forces and UK Armed Forces. | Approved | Apr 2018 - Jun 2019 |
| AH-INT-044 | Imperial College London | Socio-economic predictors of aging, and the mediating role of biological clocks | Approved | Jan 2018 - Jan 2019 |
| AH-EXT-043 | King?s College London | DEMiSt - Diesel Exposure Mitigation Study | Approved | Oct 2017 - Oct 2019 |
| AH-EXT-042 | University of Edinburgh | Airwave & the Psychiatric Genomics Consortium (PGC) | Approved | Jan 2018 - Dec 2022 |
| AH-INT-041 | Imperial College London | UK Dementia Research Institute Program 2 - Gut-brain interactions through the microbiome | Approved | Oct 2017 - Mar 2022 |
| AH-EXT-040 | University of Oxford | BMI and cognitive function: an investigation of its non-linear association. | Approved | Dec 2017 - Dec 2018 |
| AH-EXT-039 | King?s College London | Who are the depressed patients that have increased inflammation? A gene x environment study of early life stress in multiple cohorts assessed through a deep mechanistic immune phenotype | Approved | May 2018 - Apr 2022 |
| AH-EXT-038 | University of Exeter | Occupational Health, Wearable Devices and Organisational Wellness in the Police Force (PhD title) | Approved | Oct 2016 - Oct 2019 |
| AH-EXT-037 | Vanderbilt Epidemiology Centre | Levels of trimethylamine metabolites and their associations with dietary intakes and cardiometabolic biomarkers | Approved | Mar 2017 - Aug 2018 |
| AH-INT-036 | Imperial College London | Examining genetic determinants and biological pathways underlying cognitive function and degenerative disorders | Approved | May 2017 - May 2018 |
| AH-INT-035 | Imperial College London | The CKDGen Consortium GWAS on chronic kidney disease/. | Approved | Jan 2017 - Dec 2017 |
| AH-INT-034 | Imperial College London | Socio-economic predictors of DNA methylation, gene expression and biological aging. | Approved | Mar 2017 - Mar 2019 |
| AH-INT-033 | Imperial College London | Analysis of Whole Genome Sequence and Haemostasis Phenotypes. Using genomics and functional biology to understand fibrinogen and its effect on thrombotic and atherosclerotic outcomes | Approved | Jan 2018 - Dec 2020 |
| BR-EXT-032 | Warneford Hospital, Oxford | Investigating changes in memory and attention associated with ageing. | Approved | Jan 2016 - Jun 2016 |
| AH-EXT-031 | University of Liverpool | Alcohol misuse and comorbidity with mental disorder in the police force in Great Britain. | Approved | Oct 2017 - Sep 2020 |
| AH-INT-030 | Imperial College London | The association between socio-economic position and the metabolome. | Approved | Sep 2016 - Sep 2018 |
| AH-INT-029 | Imperial College London | Associations of plant food consumption and their novel metabolomics biomarkers with risk of cardiovascular diseases. | Approved | Nov 2016 - Sep 2017 |
| AH-INT-028 | Imperial College London | Genome-wise association study meta-analysis of blood random glucose levels. | Approved | Jun 2016 - Aug 2016 |
| AH-INT-027 | Imperial College London | Genome-wise association study of blood C-peptide levels | Approved | Jun 2016 - Dec 2016 |
| BR-EXT-026 | Addenbrooke?s Hospital | Cholesterol efflux pathways in monocytes and the genetic risk of atherosclerosis. | Approved | Dec 2015 - Feb 2016 |
| AH-INT-025 | Imperial College London | Genomic and molecular basis of chronic inflammation in the context of metabolic dysregulation in large epidemiological cohorts | Approved | Jan 2016 - Jun 2018 |
| AH-EXT-024 | University of California, Berkeley | Measuring chemical and non-chemical stressors using exposomics | Approved | Jan 2016 - Jan 2019 |
| AH-INT-023 | Imperial College London | Power and Sample Size Estimation in Untargeted Metabolomics | Approved | Oct 2015 - Dec 2015 |
| AH-INT-022 | Imperial College London | Investigating the genetic determinants of body fat percentage and related traits via the GIANT Consortium Exome Chip effort | Approved | Jun 2015 - Oct 2015 |
| AH-INT-021 | Imperial College London | Identifying genetic variants associated with blood-cell traits via the GIANT Consortium Exome Chip effort | Approved | Jun 2015 - Oct 2015 |
| AH-INT-020 | Imperial College London | CaMEL-CKD- Classic and Molecular Epidemiology of Latent Chronic Kidney Disease | Approved | Jul 2015 - Dec 2016 |
| AH-INT-019 | Imperial College London | Metabolic markers of antibiotic prescriptions in epidemiological population. | Approved | Oct 2014 - Aug 2015 |
| AH-INT-018 | Imperial College London | Investigating the genetic determinants of BMI, height and waist circumference via the Exome Chip initiative (GIANT, CHARGE, GoT2D, YK Exome BBMRI Consortia) | Approved | May 2015 - Oct 2010 |
| AH-INT-017 | Imperial College London | Investigating the genetic determinants of total, LDL and HDL cholesterol via the CHARGE Consortium | Approved | Jan 2015 - Jun 2015 |
| AH-INT-016 | Imperial College London | Investigating the genetic determinants of blood pressure in the ICBP Consortium | Approved | Jan 2015 - Jun 2015 |
| AH-INT-015 | Imperial College London | Identification of genes associated with cardio metabolic disorders and with obesity. | Approved | Nov 2015 - Dec 2016 |
| AH-EXT-014 | King?s College London | Investigating the genetic determinants of alcohol consumption in humans via the AlcGen Consortium | Approved | Apr 2014 - Oct 2014 |
| AH-INT-013 | Imperial College London | Psychosocial profiles and sickness absences in police force employees | Approved | Jul 2014 - Oct 2015 |
| AH-INT-012 | Imperial College London | Stress markers and the risk of chronic diseases in police force employees | Approved | Jul 2014 - Dec 2018 |
| AH-INT-011 | Imperial College London | The association between shift work, diet and metabolic risk in the UK police force | Approved | May 2014 - Apr 2017 |
| AH-INT-010 | Imperial College London | Nutrient profiling and diet influence on metabolic syndrome in GB population: Airwave Study | Approved | Apr 2014 - Apr 2017 |
| AH-INT-009 | Imperial College London | Association of reproductive characteristics with biochemical parameters in the Airwave Health Monitoring Study. | Approved | Jun 2014 - Dec 2014 |
