Data Usage Statistics
Our data is most commonly accessed at DPUK, where we are one of the most frequently requested cohorts. Access their report here. Access requests from researchers to the Data Access Committee (DAC) over the past five years are summarised below.
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Total applications | 24 | 15 | 9 | 18 | 29 | 12 |
| Approved | 17 | 12 | 9 | 18 | 29 | 11 |
| Median days for decision | 30 | 29 | 13 | 6 | 18 | 21 |
| Applications to use biological samples | 7 | 1 | 3 | 1 | 5 | 1 |
| Approvals for the use of samples | 7 | 1 | 3 | 1 | 5 | 1 |
Post date
Monday, December 23, 2024 - 15:12