Data Usage Statistics
Our data is most commonly accessed at DPUK, where we are one of the most frequently requested cohorts. Access their report here. Access requests from researchers to the Data Access Committee (DAC) over the past five years are summarised below.
| 2020 | 2021 | 2022 | 2023 | 2024 |
Total applications | 24 | 15 | 9 | 18 | 29 |
Approved | 17 | 12 | 9 | 18 | 29 |
Median days for DAC decision | 30 | 29 | 13 | 6 | 18 |
Median days to release data | 69 | 50 | 51 | 45 | 66 |
Applications to use biological samples | 7 | 1 | 3 | 1 | 5 |
Approvals for the use of samples | 7 | 1 | 3 | 1 | 5 |
Median days to transfer samples | 105 | 100 | 149 | 143 | 3 |
Applications to add new data | 4 | 1 | 4 | 1 | 8 |
Approved additions | 4 | 1 | 4 | 1 | 8 |
Post date
Monday, December 23, 2024 - 15:12